PROPOSED 2026 TRANSPORTATION REFERENDUM (2026)
Penny Tax Overview
Beaufort County is experiencing significant population growth, placing increased demand on transportation infrastructure across the region. In response, the County Council established the 2026 Transportation Advisory Committee to evaluate community needs and develop recommendations for potential transportation investments.
The Committee is composed of 15 residents representing each Council District and local municipality. Their role is to engage the community and provide recommendations on priority transportation projects, funding levels, and the potential duration of a proposed Transportation Sales Tax referendum.
Purpose of the Initiative
The proposed Transportation Sales Tax is intended to fund critical infrastructure improvements that support safety, mobility, and connectivity throughout Beaufort County. Projects under consideration include roadway expansions, intersection improvements, resurfacing, and paving projects aimed at addressing current and future transportation demands.
Current Status
The Transportation Advisory Committee has completed its review and submitted recommendations to County Council. Those recommendations are currently advancing through the Council review process in preparation for a potential 2026 referendum.
More detailed information about the Committee, proposed projects, and project timelines can be found in the sections below.
- Proposed Project List
- Transportation Advisory Commitee
- Project Timeline
- FAQs
- Resources
- Contact the Committee
Proposed County-Wide Infrastructure Projects
At this time, the Committee has concluded their work sessions and public input meetings and have made their recommendations to Beaufort County Council, who will vote on accepting the proposal on May 26, 2026.
To view the entire presentation and memo from the Committee please click HERE.
The Committee recommends a proposed eight-year Transportation Sales Tax program with an estimated value of approximately $780 million. The program is organized into three primary project categories:
- Safety And Intersection Improvement Projects – $326 million
- Widening Projects – $205 million
- Resurfacing And Dirt Road Paving Projects – $249 million
Recommended Safety and Intersection Improvement Projects
| Project | Allocation |
| Ribaut Rd/ Lady’s Island Dr- Turn Lane Construction | $4,800,000 |
| Traffic Signal Improvements | $19,075,000 |
| SC 170/US 278 Diverging Diamond Interchange | $18,054,000 |
| Squire Pope/William Hilton Pkwy Improvements | $14,400,000 |
| Ribaut Road Corridor Improvement (City of Beaufort)SC 170/US 278 Diverging Diamond Interchange | $28,370,000 |
| Lady’s Island Dr/Meridian Rd Improvements | $8,164,000 |
| US 21 Improvements at Chowan Creek | $3,850,000 |
| SC 170/SC 46 Intersection Conversion | $10,237,000 |
| SC 462 Realignment | $19,760,000 |
| SC 170 Corridor Improvements N.O.B. | $6,200,000 |
| Spanish Wells/William Hilton Pkwy Improvements | $39,700,000 |
| Savannah Hwy & SC 170 Improvements | $1,020,000 |
| Warsaw Island Rd | $4,550,000 |
| Bluffton Pkwy/SC46 Roundabout Improvements | $6,000,000 |
| B.E Wheatley Dr/Robert Smalls Pkwy SignalSC 462 Realignment | $1,540,000 |
| US 278/Sun City Signal Improvements | $2,623,000 |
| US 278 & Buck Island Rd | $1,800,000 |
| Ribaut Rd/Depot Rd Intersection | $3,750,000 |
| Gumtree Rd Improvements | $15,600,000 |
| US 278 & Simmonsville Rd | $2,220,000 |
| Bluffton Pkwy Improvements | $7,130,000 |
| Gateway to Port Royal (Ribaut Rd) | $19,360,000 |
| Gibbet Rd Signal | $4,075,000 |
| Grober Hill Rd/Parris Island Gtwy Intersection | $1,190,000 |
Recommended Widening Projects
| Project | Allocation | Description |
| SC 170 | $103,840,000 | From US 278 to SC 462. |
| SC 46 | $44,170,000 | From the SC 170 roundabout to the Jasper County line. |
| US 278 | $51,984,000 | From SC 170 to the Jasper County line. |
| Neil Rd Intersection Improvements | $4,650,000 | New signalized intersection at Neil Rd and Robert Smalls Pkwy |
Recommended Resurfacing and Dirt Road Paving Projects
| Project | Allocation | Description |
| Dirt Road Paving | $12,381,521 | 18 County dirt roads with available right-of-way. See attached. |
| Municipal Roads – City of Beaufort | $6,721,000 | City of Beaufort-owned paved streets. See attached. |
| Municipal Roads – Town of Port Royal | $1,034,000 | Town of Port Royal-owned paved streets. See attached. |
| Municipal Roads – Town of HHI | $8,272,000 | Town of HHI-owned paved streets. See attached. |
| Municipal Roads – Town of Bluffton | $3,877,500 | Town of Bluffton-owned paved streets. See attached. |
| Daufuskie Island Roads | ||
Add your content here…
Add your content here…
Add your content here…
Add your content here…
Add your content here…
